We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Canadian Equivalent* | Portugal Scale | Portugal Description |
|---|---|---|
| 100% | 20 | Muito Bom (very good) |
| 95% | 19 | Muito Bom (very good) |
| 90% | 18 | Muito Bom (very good) |
| 85% | 17 | Bom (good) |
| 80% | 16 | Bom (good) |
| 75% | 15 | Bom (good) |
| 70% | 14 | Bom (good) |
| 65% | 13 | Suficiente (satisfactory) |
| 60% | 12 | Suficiente (satisfactory) |
| 55% | 11 | Suficiente (satisfactory) |
| 50% | 10 | Suficiente (satisfactory) |
| Fail | 5 - 9 | Mediocre (poor) |
| Fail | 0 - 4 | Mau (very poor) |
*In acknowledgement of the various grading scales used throughout Portugal, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.