We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Required Courses | Indonesian Curriculum |
---|---|
Senior or grade English 12 | Senior or Grade 12 English |
A senior or Grade 12 Mathematics covering algebra, trigonometry and functions | A senior or Grade 12 Mathematics covering Algebra, Trigonometry and Functions* |
A senior or Grade 12 Mathematics covering calculus | A senior or Grade 12 Mathematics covering Calculus* |
A senior or Grade 12 Mathematics covering statistics | A senior or Grade 12 Mathematics covering Statistics* |
A senior or Grade 12 Biology | Senior or Grade 12 Biology |
A senior or Grade 12 Chemistry | Senior or Grade 12 Chemistry |
A senior or Grade 12 Physics | Senior or grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
In acknowledgement of the various grading scales used throughout Indonesia, the grading scale on the transcript will be used.
Canadian Equivalent* | Indonesia |
---|---|
95% | 94.4% |
90% | 88.9% |
85% | 83.3% |
80% | 77.8% |
75% | 72.2% |
70% | 66.7% |
65% | 61.1% |
60% | 55.6% |
*Grades are converted to reflect a 55% pass.