We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Ontario Required Courses | Guinea Curriculum |
| English 12 (ENG4U) | Senior/grade 13 English* |
| Advanced Function 12 (MHF4U) | A senior/grade 13 Mathematics covering algebra, trigonometry and functions* |
| Calculus & Vectors 12 (MCV4U) | A senior/grade 13 Mathematics covering calculus* |
| Data Management 12 (MDM4U) | A senior/grade 13 Mathematics covering statistics* |
| Biology 12 (SBI4U) | Senior/grade 13 Biology* |
| Chemistry 12 (SCH4U) | Senior/grade 13 Chemistry* |
| Physics 12 (SPH4U) | Senior/grade 13 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
| Canadian Equivalent* | Indigenous Grade | Description |
| 80 - 100% | 16.00 - 20.00 | Mention tres bien/very good |
| 70 - 79.9% | 14.00 - 15.99 | Mention bien/good |
| 60 - 69.9% | 12.00 - 13.99 | Mention assess bien |
| 50 - 59.9% | 10.00 - 11.99 | Passable/pass |
| 0 - 49.9% | 0 - 9.99 | Fail |
In acknowledgement of the various grading scales used throughout Guinea, the grading scale on the transcript will be used.
*Grades are converted to reflect a 50% pass.